1st F Workout Schedule
Map of Peak City workouts in Apex. Scroll down for a table format.
Looking for a closer workout? Check out a surrounding Region:
Carpex |
Green Level |
South Cary |
South Wake |
Raleigh |
Churham
DAY | LOCATION | TIME | WORKOUT | STYLE |
---|---|---|---|---|
Monday | Cornerstone Fellowship Church | 0530 - 0615 | Hell’s Bells | Kettlebell |
Monday | Hunter Street Park | 0530 - 0615 | Off the Rails | Boot Camp |
Monday | Beaver Creak Commons | 0530 - 0615 | Beaver Chase | High Temp Boot Camp |
DAY | LOCATION | TIME | WORKOUT | STYLE |
Tuesday | Downtown Apex | 0515 - 0615 | Ruck this Way | Ruck |
Tuesday | Downtown Apex | 0530 - 0615 | Disturbing the Peace | Boot Camp |
Tuesday | St. Mary Magdalene Church | 0530 - 0615 | Cougar Town | Boot Camp |
Tuesday | Apex Nature Park | 1830 - 1915 | Raiders of the Locked Park | Boot Camp |
DAY | LOCATION | TIME | WORKOUT | STYLE |
Wednesday | Cornerstone Fellowship Church | 0530 - 0615 | Tortoises | Limited Run Boot Camp |
Wednesday | St. Mary Magdalene Church | 0530 - 0615 | Lion’s Den | Boot Camp |
Wednesday | Seagrove Park | 0530 - 0615 | 7th Inning Stretch | Run/Yoga |
Wednesday | Harris Teeter at Sweetwater | 0545 - 0630 | The Foundry | Boot Camp |
DAY | LOCATION | TIME | WORKOUT | STYLE |
Thursday | Lowes Foods at Hwy 55 & Apex Peakway | 0530 - 0615 | Half Dome | Hi Tempo Hills Boot Camp |
Thursday | Hunter Street Park | 0530 - 0615 | Bounty Hunters | Boot Camp |
Thursday | Hunter Street Park | * 0500 - 0615 | The Happy Dino | Running – 8.7 Miles |
Thursday | Publix Parking Lot | 0530 - 0615 | Hot For Teacher | Boot Camp |
DAY | LOCATION | TIME | WORKOUT | STYLE |
Friday | Downtown Apex | 0530 - 0615 | Dante’s Peak | Boot Camp |
Friday | Apex Community Park | 0545 - 0630 | Moon Tower | Boot Camp |
Friday | Cornerstone Fellowship Church | 0530 - 0615 | Tin2Iron | No Run Boot Camp |
Friday | Jordan Lake - Bell’s Church Fishing Pier | † 0545 - 0630 | The Board Meeting | Paddleboarding (Seasonal only) |
DAY | LOCATION | TIME | WORKOUT | STYLE |
Saturday | Downtown Apex | ‡ 0700 | Das Boot | 3 choices weekly: 6-mile run or 60-minute boot camp or 60-minute ruck |
DAY | LOCATION | TIME | WORKOUT | STYLE |
Sunday | Starbucks - Hwy 55 | 0700 | Sunday Slowzy | Running – ~6 Miles – Varying Routes |
Notes:
*
Launch time may vary depending on pace. Intention is to be back at the Flag in time for COT at 0615.†
Paddleboard start time varies with sunrise. Arrive 15 minutes early or so to inflate your paddleboard. Check Slack for EC options. Open roughly Memorial Day - Labor Day.‡
Das Boot start time is 0630 in the summer and 0700 in the winter.
2nd F – Fellowship
DAY | LOCATION | TIME | WHAT | DESCRIPTION |
---|---|---|---|---|
Thursday | Varies Check Slack | 1700 – 1900 | Thirsty Thursday | Grab a beer or two at local Apex establishments. |
Saturday | Common Grounds | 0730 (summer) / 0800 (winter) | Das Kaffee | Get coffee after the weekly Das Boot run. We normally have a pretty big crew. |
Sunday | Hunter Street Park | 0700 | Guys and Balls | Friendly pickup soccer game with your 2.0s. All skill levels. |
3rd F – Small Groups and Community Service
DAY | LOCATION | TIME | WHAT | DESCRIPTION | SLACK |
---|---|---|---|---|---|
Thursday | Panera – Beaver Creek | 0635 – 0710 | Infusion | Read through books of the Bible and discuss | #3rdf-the-Infusion |
Thursday | Lowes Food Apex | Any | WWCM | Pickup food at Lowes & Deliver to WWCM Warehouse few miles away. | #3rdf-WWCM-Support |
Every other Sun | Downtown Cary | 1400 | TCP Sawgrass | Landscape multiple homes in support of The Carying Place. | #3rdf-carying-place-tcp |
Calendar of Events
Special 1st, 2nd, and 3rd F non-recurring events. For more information, check Slack.